| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Wagle | Frank | W | 45 | 782-P | Plank Owner | |
| Wagner | Bill | 782 | AWOL | |||
| Waldo | George | 782 | ||||
| Walkins | Gary | 71/74 | E5 | 782 | ||
| Wallace | David | L | 52/55 | RD2 | 782 | |
| Wallace | Oren | R | 52/53 | FN | 782 | |
| Walls | Walter | T | 782 | |||
| Ward | Bill | 41/43 | RD2 | 405 | Taps | |
| Ward | George | W | 45/46 | WT2 | 782-P | Plank Owner, Taps |
| Ward | James | E | 53/55 | SFP2 | 782 | |
| Ward | Ralph | W | 40/43 | RMC | 405 | |
| Watkins | Gary | 71/74 | E5 | 782 | ||
| Weaks | Bill | 45/48 | RD3 | 782 | ||
| Webb Jr | George | W | 51/53 | HM3 | 782 | |
| Weigel | Leonard | YNC | 782 | |||
| Welch | Kenneth | C | 67/68 | 782 | ||
| Welch | Michael | 71/72 | MMFN | 782 | ||
| Wemes | William | H | 54/58 | RD3 | 782 | |
| Werkema | Donald | J | 782 | |||
| Westling | Wallace | C | 52/56 | BT2 | 782 | |
| Wever | Ken | SMC | 782 | |||
| Whalen | James | 51/55 | GM3 | 782 | ||
| Whitesitt | Charles | L | 61/62 | YN2 | 782 | |
| Wicken | Julian | L | 48/49 | CDR | 782 | Commanding Officer |
| Wiesenauer | Larry | 782 | ||||
| Wiggins | Hillary | G | 51/53 | DC3 | 782 | Taps |
| Wilkinson | Robert | 71 | CS2 | 782 | ||
| Williams | Bobbie | G | 51/54 | GM3 | 782 | |
| Williams | Darrel | G | 66/68 | TM3 | 782 | |
| Williams | Douglas | R | 782 | |||
| Williams | John | K | LCDR | 782 | Captain USN Retired | |
| Willis | John | D | 782 | |||
| Wilson | James | B | BM3 | 782 | Taps | |
| Wilson | Joseph | R | 45/49 | BTC | 782-P | Taps |
| Wilson | Mrs Phillis | E | Wife | 782-P | Wife of Joseph Wilson | |
| Wilson Jr | Clay | 51/53 | Lt | 782 | ||
| Wilson Jr | Mrs Shirley | Wife | 782 | Wife of Clay Wilson | ||
| Wilson | Richard | 47/51 | QM2 | 782 | ||
| Wilson | Thomas | F | 51/54 | SN | 782 | |
| Wischmann | Harold | 47/48 | CS1 | 782 | ||
| Wisdon | Enie | 66/69 | 782 | |||
| Wood | Tom | 59/60 | YNSN | 782 | ||
| Woodward | Amos | E | 405 | |||
| Wright | Edward | 782 | ||||
| Yarborough | Larry | 782 | ||||
| Young | Louis | L | 60/62 | MMCS | 782 | |
| Zambory | Erwin | T | 51/53 | 782 |
Roster updated December 18, 2002