| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Rader | LeRoy | 52/55 | RD2 | 782 | ||
| Radke | Larry | 59/62 | RD | 782 | ||
| Rainford | Calvin | R | 64/66 | 782 | ||
| Rau | Russell | 45/46 | Son | 782 | ||
| Rauch | Lee | 68/69 | CAPT | 782 | XO Captain USN Retired |
|
| Ray | Happy | 782 | ||||
| Redmond | Harvey | L | 45/47 | WTC | 782-P | Taps |
| Redmond | Norma Jean | Wife | 782 | Wife of Harvey Redmond | ||
| Reed | Elbert | D | 782 | |||
| Regala | John | 66/70 | FT | 782 | ||
| Rendon | Ray | 782 | AWOL | |||
| Renner | Robert | D | 50/53 | SO2 | 782 | |
| Reuter | Keith | 67/70 | SO2 | 782 | ||
| Reynolds | Richard | 71/74 | DK2 | 782 | ||
| Rice | Vicki | 782 | ||||
| Richardson | Gary | K | 51/55 | GMM2 | 782 | |
| Riebhoff | Don | 46/49 | SN | 782 | ||
| Riley | Mrs James | G | 782 | |||
| Riley | Robert | L | 46/50 | RDM1 | 782 | |
| Riordan | Bryson | 60/73 | 782 | |||
| Roberts | Quinton | 782 | ||||
| Robinson | Dan | 782 | ||||
| Robinson | David | B | 65/67 | LT | 782 | VADM USN Retired |
| Roble | John | 65/67 | FT2 | 782 | ||
| Robles | Ralph | 51/54 | SN | 782 | ||
| Rodkey | Earl | V | 47 | 782 | ||
| Roll | Charles | W | 45/46 | GMGC | 782-P | Plank Owner |
| Rollins | Larry | J | 60/62 | 782 | ||
| Rose | Jack | 49/52 | SH3 | 782 | ||
| Roshong | Ralph | D | 45/46 | SKD2 | 782-P | Plank Owner | Ross | Robert | 58/62 | QM1 | 782 | Roy | Lyle | T | 69/71 | ET1 | 782 |
| Rudisill | Kenneth | R | FNEM | 782 | Taps | Runde | Arthur | L | 51/52 | ETNC | 782 | Rusbridge | Charles | 67/71 | ETM3 | 782 |
Roster updated December 29, 2003