| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Pace | Roy | 46/48 | 782 | Packer | Charles | L | 71/73 | 782 |
| Palka | Stephen | F | 71/74 | 782 | Pangelinan | Jesus | T | 782 | Pangelinan | Roque | 782 | Pangilinan | Mimsy | 782 | AWOL |
| Park | Douglas | V | MM1 | 782 | Taps | Parker | Harry | 45 | FN1 | 782-P | Plank Owner |
| Parker | Willis | L | 71/73 | 782 | Taps | |
| Parks | Virgil | B | 405 | |||
| Patterson | Thomas | W | 45/46 | ETM3 | 782-P | Plank Owner |
| Patterson II | Richard | R | 68/71 | 782 | ||
| Patterson Sr | Richard | J | 70/73 | 782 | ||
| Paurus | Clearance | W | 45/49 | 782 | ||
| Payne | Robert | R | 50/54 | MM3 | 782 | |
| Pearlman | Myron | M | 42/43 | 405 | Taps | |
| Pearson | Maurice | 61/63 | 782 | AWOL | Peden | Jim | 782 | Pellom | John | 56/60 | BT3 | 782 |
| Pence Jr | John | 48/51 | 782 | Taps | ||
| Pence Jr | Opal | Wife | 782 | Wife of John Pence Jr | ||
| Penwell | Edward | A | 50/53 | RM3 | 782 | |
| Perkins | Dana | 71/74 | 782 | |||
| Perry | Gerald | F | 49/51 | BT3 | 782 | |
| Peters | Milton | L | 52/53 | EM1 | 782 | |
| Peterson | Duane | 52/56 | FT3 | 782 | ||
| Peterson Jr | Robert | E | 782 | |||
| Petty | Mrs Joan | D | Wife | 782 | Wife of Ken Kruzie | |
| Pewett | Robert | 782 | Captain USN Retired | |||
| Phillips | Gary | D | 51/54 | QM3 | 782 | |
| Phillips | Henry | D | 51/54 | CS3 | 782 | |
| Pirich | John | 47/48 | QM3 | 782 | ||
| Pistoni | Silvio | F | 45/46 | YN1 | 782-P | Plank Owner |
| Pittard | Cecil | 782 | ||||
| Plummer | Charles | E | 782-P | Plank Owner | ||
| Pomery | Richard | 782 | ||||
| Poole | Robert | 47/52 | 782 | |||
| Porterfield | Charles | E | 53 | SN | 782-P | Plank Owner |
| Prekett | Ed | Nephew | 405 | |||
| Puccinelli | Deano | 47/50 | BT3 | 782 | ||
| Pulos | Mrs Micki | Sister | 782 |
Roster updated December 28, 2003