| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Naasz | Milton | 45/52 | 782 | |||
| Neal | Allen | W | 405 | Taps | ||
| Neal | Louise | M | Wife | 405 | Wife of Allen W. Neal | |
| Neeley | Raymond | H | 62 | 782 | ||
| Nelson | Donald | L | 48/53 | RM1 | 782 | |
| Nelson | Terry | D | 782 | |||
| Noote | Melvin | R | 58/60 | BT3 | 782 | |
| Norak | Van | 66/68 | 782 | |||
| Norfleet | Loyd | 782-P | Plank Owner | |||
| Norman | Mervin | 48/50 | RM2 | 782 | ||
| North | Richard | 69 | 782 | |||
| Norton | Charles | 60/61 | 782 | |||
| Norton | Clifford | C | 48/52 | 782 | ||
| Norton | Marty | E | 56/60 | 782 | ||
| Notgrass Jr | Claud | 45 | 782-P | Plank Owner | ||
| Nowak | Edwin | CS | 782 | |||
| Nowak | Walter | 45 | SN | 782-P | Plank Owner | |
| Nowak | Van | 782 | ||||
| Nowland | Frank | 782 | ||||
| O'Conner | Joseph | V | 42/43 | 405-S | Survivor | |
| O'Connor | Mike | 74/76 | QMC | 782 | ||
| O'Donnell | Gerald | 69/70 | 782 | AWOL | ||
| Oesterling | Samuel | H | 54 | HM3 | 782 | |
| O'Halloran | Mike | 63/66 | OSC/SW | 782 | ||
| Old | George | 44/46 | 782-P | Plank Owner | ||
| Olsen | Donald | K | 48/52 | 782 | ||
| Olson | Daniel | M | 48/51 | 782 | ||
| Olson | Leon | D | 56/57 | 782 | ||
| Olson | Tom | 71/74 | MM | 782 | ||
| Olsson | Kenneth | I | 782 | |||
| O'Malley | Edward | E | 782 | Taps | ||
| O'Malley | Paul | MM1 | 782 | Taps | ||
| Orcuff | Rex | L | 60/62 | 782 | ||
| Oskamp | Stuart | 51/53 | Ens | 782 | ||
| Ota | Mitchell | A | 75 | 782 | ||
| Owens | Lloyd | 74/75 | 782 |
Roster corrected December 28, 2003