| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Mabayag Jr | Jose | M | 59/62 | DK2 | 782 | |
| MacGregor | John | L | 56/59 | 782 | ||
| Macias | Juan | 58/64 | 782 | |||
| Madonna | Nick | 45/46 | FN1 | 782-P | Plank Owner | |
| Magazo | Frank | A | 782 | |||
| Malloy | Andrew | 51/55 | 782 | |||
| Maras | John | G | SN1 | 782 | Taps | |
| Markway | Harold | F | 45/46 | SN2 | 782-P | Plank Owner |
| Marler | Newton | M | 40/43 | TM1 | 405-S | Survivor |
| Marpel | Robert | B | 65/67 | 782 | ||
| Martin | Bradley | T | 54/58 | 782 | ||
| Martin | Robert | 65/67 | 782 | |||
| Martishius | John | A | 47/50 | 782 | ||
| Marvel | Rod | T | 47/51 | MM1 | 782 | |
| Mason | Al | 56/58 | BT3 | 782 | ||
| Matejov | Steve | 70/75 | 782 | |||
| Mathews | Roland | E | 51/55 | 782 | ||
| Mayberry | Dorothy | 405 | ||||
| Mayberry | Vermon | S | 41/43 | MM1 | 405-C | Taps |
| McCalla | Bill | B | 71/75 | FTG1 | 782 | |
| McCann | Kenneth | G | 51/54 | 782 | ||
| McCardie | Harold | L | 42/43 | 405-S | Survivor | |
| McCartney | Ron | 65/68 | 782 | |||
| McCoy | Luther | E. | 45/46 | YMC | 782-P | Plank Owner |
| McDanel | John | K | 782 | |||
| McElroy | Frank | 45/46 | RM | 782-P | Plank Owner | |
| McGrane | Thomas | J | 52/54 | GM3 | 782 | |
| McGuire | William | C | 49 | GMC | 782 | AWOL |
| McKinney | Roy | G | 52/53 | GMSN | 782 | DD 782 RRA Past President |
| McManuels | Paul | D | 782 | |||
| McNeal | Jeff | 782 | AWOL | |||
| McReynolds | Thomas | P | 62 | 782 | ||
| McWilliams | Dusty | 69 | 782 | |||
| Meinhardt | Victor | 52/53 | RD | 782 | ||
| Mellott | Lowell | D | 45/46 | MM3 | 782-P | Plank Owner |
| Melton | Loren | R | 49/53 | FT1 | 782 | DD 782 RRA Secretary/Webmaster |
| Merker | John | G | 42/43 | S2 | 405-S | Survivor |
| Mermagen | Peter | J | 782 | AWOL | ||
| Metcalf | Clyde | M | SN1/c | 782 | Taps | |
| Metras | Newell | 57/58 | 782 | |||
| Mihnas | William | F | 782 | |||
| Miller | David | L | 64/65 | 782 | ||
| Miller | David | M | 45 | 782-P | Plank Owner | |
| Miller | Richard | A | 45/46 | 782-P | Plank Owner | |
| Minard | Richard | A | 48/52 | MM2 | 782 | |
| Minker | Fred | L | 60/63 | SO | 782 | |
| Mire | Theodore | J | 51/53 | 782 | ||
| Mitchell | Albert | A | 782 | |||
| Mitchell | Charles | E | 48/53 | TMC(SS) | 782 | |
| Mitchell | Donald | R | 63/65 | 782 | ||
| Mitchell | Tom | 52/53 | 782 | |||
| Mizell | Earl | T | 45 | LTjg | 782-P | Plank Owner |
| Mizik | Robert | E | 70/71 | MM1 | 782 | |
| Monk | Wille | J | 45 | 782-P | Plank Owner | |
| Moore | Donald | N | 46/49 | 782 | ||
| Moore | Leo | J | 47/53 | FC1 | 782 | Founder DD 782 RRA Treasurer |
| Moore | Loren | I | 67/69 | CDR | 782 | Commanding Officer Captain USN (Retired) |
| Moreau | Ray | 782 | AWOL | |||
| Morell | James | V | 51/55 | FN | 782 | |
| Morgan Jr | Hubert | 59/62 | LT | 782 | ||
| Morrell | Mike | 70/73 | LT | 782 | ||
| Morrissette | Rick | 57/58 | 782 | AWOL | ||
| Moss | Patrick | J | 782 | |||
| Moss | Ralph | D | 66/69 | EMC | 782 | |
| Mossey | Donald | R | 45/46 | 782-P | Plank Owner | |
| Murtaugh | Thomas | P | 47/51 | 782 | ||
| Mussa | George | 50/54 | 782 | |||
| Mutchler | William | R | 71/72 | E5 | 782 | |
| Myers | Matt | J | 73/75 | 782 |
Roster updated December 28, 2003