| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS | |
| Laackman | Blair | 69/70 | 782 | ||||
| Ladner | Anthoney | J | 50/52 | DK2 | 782 | ||
| Lander | Eugene | 60/62 | 782 | ||||
| Latham | James | V | 63/64 | RDSN | 782 | ||
| Lauback | Marvin | R | 50/51 | ENS | 782 | ||
| Lauenroth | Lawrence | E | FN | 782 | AWOL | ||
| Laurie | Milton | L | 51/53 | CM1 | 782 | ||
| Lawrence | Elridge | P | 45 | 782-P | Plank Owner | ||
| Lawrence | Thomas | O | 49/62 | YN2 | 782 | ||
| Lawson | Thomas | 58/59 | 782 | ||||
| Lee | Joe | 782 | |||||
| Leech | Jim | 405 | Taps | ||||
| Leech Jr | Jim | Son | 782 | Son of Jim Leech Sr | |||
| Lefler | Lyle | G | 52/54 | 782 | |||
| Lefler | Clifford | R | SN2/c | 782 | Taps | ||
| Lefler | Marl | Wife | 782 | Wife of Clifford R. Lefler | |||
| Leggett | Claude | 47 | 782 | ||||
| Lehman | Dean | 52/55 | 782 | Taps | |||
| Lehman | Ruth | Wife | 782 | Wife of Dean Lehman | |||
| Leisdon | Louis | 52/56 | GMSN | 782 | |||
| Lindberg | Kenneth | W | 49 | 782 | Taps | ||
| Lindberg | Jan | Wife | 782 | Wife of Kenneth W. Lindberg | |||
| Lindsay | Jerry | 61/64 | RD3 | 782 | |||
| Lipp | Evelyn | 782 | Wife of John F. Lipp | ||||
| Lipp | John | F | 45/46 | FM1 | 782 | Taps | |
| Listebarger | John | F | 782 | ||||
| Lister | Don | 45/46 | SN | 782-P | Plank Owner | ||
| Livernois | William | J | 71/75 | BTCM | 782 | ||
| Lohman | Grover | F | 45 | 782-P | Plank Owner | ||
| Longstreth Jr | Pete | 45 | 782 | ||||
| Lopez | Daniel | D | 66/68 | 782 | |||
| Lopez | Joseph | 72/73 | LT | 782 | |||
| Loquidis | Frank | 45/46 | 782 | Plank Owner | |||
| Lorber | Clinton | W | 49/51 | 782 | |||
| Love | Huey | M | 50/52 | HM | 782 | ||
| Loyall | Julian | A | 51/53 | CMDR | 782 | Taps, Commanding Officer | |
| Luedeman | James | A | SN | 782 | Taps | ||
| Lundy | Robert | H | 51/54 | 782 |
Roster updated December 28, 2003