| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Kalchik | Anthony | F | 782-P | Plank Owner | ||
| Kamin | Leo | G | GM3 | 782 | Taps | |
| Kamman | Harry | A | 52 | 782 | ||
| Kampling | Richard | FN | 782 | Taps | ||
| Karnish | William | 45/49 | 782 | |||
| Kavanagh | John | D | 67/69 | 782 | ||
| Keany | Thomas | J | 49/51 | 782 | ||
| Keely | Richard | R | 782-P | Plank Owner | ||
| Kelley | Ronald | G | 48/52 | 782 | ||
| Kellogg | Morley | E | 46/49 | FC3 | 782 | |
| Kelly | Dan | 58/59 | SN | 782 | ||
| Keough | Donald | R | 52/53 | 782 | ||
| Kerby | Raymond | 66/70 | BT3 | 782 | ||
| Kerr | Kenton | 782 | ||||
| Kess | Stephen | F | 782 | |||
| Kettenring | Gordon | F | 52/55 | GM2 | 782 | Taps |
| Kich | Dave | 73/75 | 782 | |||
| Killen | Crit | W | 50 | 782 | ||
| King | Ed | 74/75 | 782 | |||
| Kinsolving | Charles | K | 45/46 | 782-P | Plank Qwner | |
| Kirk Jr | Kenneth | D | 45/52 | 782 | ||
| Klich | Dave | 73/75 | LT | 782 | ||
| Kneisler | Elanine | 782 | Wife of William Kneisler | |||
| Kneisler | William | 69/73 | STGCS | 782 | Taps | |
| Kniess | Eugene | S | 71/73 | 782 | ||
| Knott | Lowell | 782 | ||||
| Kogin | Fred | 52/53 | 782 | |||
| Kohler | Richard | L | 50/54 | 782 | ||
| Koob | Bill | 46/47 | 782 | |||
| Kowal | Henry | A | 782 | Taps | ||
| Kowal | Regina | Wife | 782 | Wife of Henry A. Kowal | ||
| Krieg | Russell | A | 51/54 | FC3 | 782 | Taps |
| Krieg | Rosemary | Wife | 782 | Wife of Russell A. Krieg | ||
| Krohne | Kenneth | D | SN2/c | 782 | Taps | |
| Kruger | Walter(Robert) | 52/55 | MM1 | 782 | ||
| Kruzie | Kenneth | K | 51/53 | 782 | Taps | |
| Kuch | Alan | L | 45 | 782 | Plank Owner | |
| Kulzer | Mark | 52/56 | 782 |
Roster updated December 27, 2003