| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Icenogle | Robert | L | 405-S | Taps, Survivor | ||
| Ison, Sr | Ross | E | 47/52 | HT2 | 782 | |
| Ivy | Bobby | J | SN1 | 782 | ||
| Jack | Robert | F | 405-S | |||
| Jackson | George | RD1 | 782 | Taps | ||
| Jackson | Mrs May | Wife | 782 | Wife of George Jackson | ||
| Jackson | William | A | 45/46 | 782-P | Plank Owner | |
| Jacobs | Allen | F | 63 | GMG1 | 782 | |
| Jacoby | Raymond | W | 51/54 | GMM3 | 782 | |
| Jansen | Charlies | 405 | ||||
| Jastorff | Marvin | L | 50/54 | YN2 | 782 | |
| Jeffrey | Samuel | M | 49/54 | ETC | 782 | |
| Jenkins | Jonas | W | 782 | |||
| Jennings | Philip | W | 69/72 | 782 | ||
| Jensen | Barry | 72/76 | 782 | |||
| Jerstad | Paul | F | 61/62 | MM3 | 782 | |
| Jobe | Jonathan | BMC | 782 | |||
| Johns | Forrest | R | 69/71 | CAPT | 782 | Taps Commanding Officer |
| Johnson | James | 74/76 | MMC | 782 | ||
| Johnson | John | K | 782 | |||
| Johnson | Milton | D | 47/48 | EMFN | 782 | |
| Johnson | Milton | T | 64/67 | 782 | ||
| Johnson | Norman | J | 45 | 782-P |
Plank Owner | |
| Jones | Frank | L | 56/60 | E5 | 782 | |
| Jones | Milton | 51/54 | SK2 | 782 | ||
| Jones | Wayne | 782 | ||||
| Jordan | Willis | D | 54/56 | BM1 | 782 | |
| Josephson | Alan | R | 49/51 | CDR | 782 | Commanding Officer |
| Juarez Jr. | Albert | 61/62 | 782 |
Roster updated December 28, 2003