| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Hagen | William | 42/43 | GM2 | 405-S | Taps, Survivor | |
| Hagen | Trudy | Wife | 405-S | Wife of William Hagen | ||
| Hagene | Paul | 68/70 | MMCS | 782 | ||
| Hagewood | Jerry | L | 58/65 | MMCM | 782 | |
| Hague | Henry | W | 53 | LCDR | 782 | Taps, XO |
| Hague | Mrs.Annette | Wife | 782 | Wife of Henry W. Hague | ||
| Hahn | Daniel | E | 70/73 | HMCM | 782 | |
| Halfhill | Robert | M | 47/51 | MM2 | 782 | |
| Hall | Kenneth | <45/46 | TM1 | 782-P | Plank Owner | |
| Halleran | Bill | D | 66/70 | BT2 | 782 | |
| Hallin | Harold | 46/48 | LT | 782 | ||
| Hammond | James | R | 55/57 | LCDR | 782 | |
| Hanks | Ed | 45/46 | RD | 782 | ||
| Hanson | Larry | D | 58/69 | SM3 | 782 | |
| Hanson | Richard | R | 66/70 | QM2 | 782 | |
| Hanss | James | 782 | ||||
| Harig | Joseph | L | 56/57 | RD | 782 | |
| Harley | Leslie | J | 45/46 | TM2 | 782-P | Plank Owner |
| Harris | Neal | 405 | Taps | |||
| Harris | Mrs Cindy | Daughter | 405 | Daughter of Neal Harris | Harris | Dave | 71/74 | LTjg | 783 |
| Harrison | Jack | 405-S | Taps, Survivor | |||
| Harrison | Marie | Marie | 405-S | Wife of Jack Harrison | ||
| Hartfield | James | L | 50/53 | TM2 | 782 | Taps |
| Hartfield | Natascha | 782 | Wife of James L. Hartfield | |||
| Harvey | Leslie | 405-S | Wife of Chris E. Harvey | |||
| Harvey | Chris | E | 41/43 | SN2 | 405-S | Tapes, Survivor |
| Harwell | Robert | D | 50-53 | RM2 | 782 | |
| Hawkins | Robert | L | 50 | FT2 | 782 | |
| Hayden | Hugh | M | MM1 | 405 | Haynes | Clifford | 405 | Heath | Rick | 782 | Hebert | Michael | R | 71/73 | 782 | Hebert | Mike | 782 | Heizenrader | Henry | QM3 | 782 | Henderson | Mervin | 56/63 | 782 | Henne | Ronald | J | 59/62 | SOG2 | 782 | Henson | Larry | D | 58/60 | SM3 | 782 | Heyer | Vlinton | H | 782-P | Plank Owner | Higi | George | S | 51/54 | SO2 | 782 | Hirons | Thomas | 72/74 | QMSN | 782 | Hirschhorn Jr | Fred | 405-S | Survivor | Hite | Paul | C | 52/53 | EM2 | 782 | Hobart | Dave | AT2 | 782 | Hoel | Clarence | 64/66 | MM3 | 782 | Hogeland | Joseph | 68/72 | CS3 | 782 | Hojnacki | Henry | 55/56 | MM1 | 782 | Holder | John | J | 67/69 | 782 | Holmstrand | Robert | E | 405 | Honebein | Bill | 72/74 | 782 |
| Hooker | Argie | L | YNC | 782 | Taps | |
| Hooper | Austin | J | 50/54 | DC3 | 782 | Taps | Hooper | Bonnie | Wife | 782 | Wife of Austin J. Hooper | Hopkins | Edward | C | 51/54 | RM3 | 782 | Horand | Carl | J | 45/49 | BM2 | 782-P | Plank Owner | Hornby | Albert | E | 405 | Hovatter | Edward | A | 66/68 | SFC | 782 | Howell | Bill | 50/53 | 782 | Howell | Herb | 51/55 | 782 | Hubacek | Joe | R | 51/55 | BT3 | 782 | Hubbell | Jay | 71/73 | LT | 782 | Hunt | Robert | D | 51 | HM2 | 782 | Hunter | Gerald | D | 405-S | Survivor | Hurley | James | J | SN2 | 782 |
Roster updated December 28, 2003