| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Gaeta | Frank | 47 | SN | 782 | ||
| Gamble | Radford | G | 55/56 | LTJG | 782 | |
| Garcia | Stephen | 68/72 | BT2 | 782 | ||
| Garvin | Buster | J | 52/55 | 782 | ||
| Gates | Laure | 405 | Chris E. Harvey Daughter | |||
| Gates | Richard | P | 405 | |||
| Gaul | Robert | SN | 782 | |||
| Gentry | Randy | 71/73 | SK2 | 782 | ||
| Giese | Wilbur | E | 45/46 | RD3 | 782-P | Taps, Plank Owner |
| Giese | Jeannett | Wife | 782 | Wife of Wilber E. Giese | ||
| Gifford | James | P | 47/49 | SN1 | 782 | |
| Ginster | Robert | F | 51/54 | SK | 782 | |
| Gisel | Glen | A | 65/67 | SN | 782 | |
| Glass. Jr | William | E | 782 | |||
| Goodman | Dean | 50/54 | SK2 | 782 | ||
| Goodpaster | Jack | 405 | Taps | |||
| Goodpaster | Mrs Gerri | Wife | 405 | Wife of Jack Goodpaster | ||
| Gouletas | Angelo | S | 54/57 | FT3 | 782 | |
| Grant | Donald | L | 67/73 | ET1 | 782 | |
| Graves | Kirby | E | 51/54 | BMSN | 782 | |
| Green | Larry | 62/64 | FT3 | 782 | ||
| Green | William | 61/63 | FTG3 | 782 | ||
| Greer | Clifford | V | 405 | Taps | ||
| Greer | Mrs. Sara | Y | Wife | 405 | Wife of Clifford V. Greer | |
| Gregory | Larry | 62/63 | ICCS | 782 | ||
| Griffiths | Richard | 52/54 | QMSN | 782 | ||
| Grosenbaugh | Lewis | R | 45 | LCDR | 782-P | Plank Owner |
| Gschwendtner | Michael | D | 782 | |||
| Guffry | Jerry | W | 54/56 | MM3 | 782 |
Roster updated December 18, 2002