| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Farino | Rich | 67/68 | GMS | 782 | ||
| Farrely | Denis | 71/73 | BT3 | 782 | ||
| Fassezke | Charles | L | 782 | |||
| Fenton | William | 60/61 | RD3 | 782 | ||
| Ferguson | Charlie | 57/60 | BT2 | 782 | ||
| Ferguson | Donald | 63/65 | 782 | |||
| Ferguson | Robert | M | 405 | |||
| Ferrell | Guy | G | 50/51 | YN1 | 782 | Taps |
| Ferrell | Violet | Wife | 782 | Wife of Guy G. Ferrell | ||
| Ferrero | Mario | L | 782 | |||
| Fisher | Paul | 69/70 | E6 | 782 | ||
| Fisher | William | 65/68 | E6 | 782 | ||
| Fleischmann | Leroy | L | 45/46 | FC3 | 782-P | Plank Owner |
| Floyd | Charles | 41/42 | 405 | |||
| Foehn | Eileen | Daughter | 782 | Daughter of George W. Doktor | ||
| Fonti | William | C | 64/65 | GMGSN | 782 | |
| Ford | James | R | 62/64 | EM3 | 782 | |
| Ford | Mrs Edith | Wife | 405 | |||
| Ford | Robert | 42/43 | CDR | 405-S | Taps, Last Commanding Officer | |
| Foreman | Odis | G | 67/68 | GMC | 782 | |
| Foss | Donald | E | 45/46 | QM2 | 782-P | Taps, Plank Owner |
| Foss | Shirley | 782 | Wife of Donald E. Foss | |||
| Foss | Everett | C | SN | 782 | ||
| Fournier | Marcus | 782 | ||||
| Fourre | Edward | J | 63 | RM1 | 782 | |
| Fraser | John | G | 56/59 | RD2 | 782 | |
| Frederick | Eugene | O | 52/54 | LTJG | 782 | |
| Frederick | Glen | W | 782 | |||
| Fritchen | James | E | 45 | GM2 | 782-P | Plank Owner |
| Froggatt | Vittorio(Vic) | E | 61/62 | SK3 | 782 | |
| Funk | Paul | I | 49 | GM1 | 782 | Taps |
Roster updated December 28, 2003