| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Eades | Warren | C | 51/52 | Lt | 782 | |
| Eagen | James | I | 43 | SOM3 | 405-S | Survivor |
| Easterling | Wayne | H | 42/43 | SN1 | 405-S | Survivor |
| Eaves | Leon | 48/52 | SN | 782 | ||
| Eckhardt | Marsh | 45/46 | LT | 782-P | Plank Owner | |
| Edelman | Herbert | R | 46/47 | RM2 | 782 | |
| Edwards | Kenneth | A | 45/46 | SN2 | 782-P | Plank Owner |
| Eggenburg | Forrest | SN2 | 782 | Taps | ||
| Eggenberg | Mrs Maryland | Wife | 782 | Wife of Forrest Eggenburg | ||
| Ekrut | Billy | 61/62 | ENS | 782 | ||
| Ellison | Howard | G | 52/54 | FN | 782 | |
| Elrod | Dennis | 69 | HM | 782 | ||
| Enderud | Clarence | O | 45/46 | SN | 782-P | Plank Owner |
| Endrud | John | 65 | LT | 782 | ||
| Erickson | Larry | 782 | ||||
| Erickson | Robert | F | 45/46 | SN1 | 782-P | Plank Owner |
| Etheridge | Oscar | W | 74/75 | QMCS | 782 | |
| Evans | Ed | 67 | BT1 | 782 | ||
| Eyman | Stan | 71/72 | RD2 | 782 |
Roster updated December 28, 2003