| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Abbott | Robert | F | 405-S | Survivor | ||
| Barrale | Anthony | 405-S | Survivor | |||
| Blackwell | Wilson | M | 39/41 | YN2 | 405-P | Plank Owner |
| Braton | James | E | 405 | Taps | ||
| Broedel | Francis | L | 39/40 | SK2 | 405 | Nickname Frank |
| Buell | Lorraine | S | Daughter | 405 | Daughter of Lewis Seeley | |
| Burgess | Julian | J | 39/43 | FC2 | 405 | Taps |
| Clay | Malcolm | A | 42/43 | MM3 | 405-S | Survivor |
| Conroy | James | A | 43 | 405-C | Taps | |
| Crowder | Norman | M | 42/43 | SK1 | 405-S | Survivor LCDR USN Retaired |
| Curry | George | 405 | ||||
| Danielsen | Roy | P | 41/43 | SN2 | 405-S | Survivor |
| Davis | Warren | B | 40/42 | QM2 | 405 | |
| Desch | Bernard | H | 405-S | Survivor | ||
| Eagen | James | I | 43 | SOM3 | 405-S | Survivor |
| Easterling | Wayne | H | 42/43 | SN1 | 405-S | Survivor |
| Ferguson | Robert | M | 405 | |||
| Floyd | Charles | 41/42 | 405 | |||
| Ford | Robert | 42/43 | CDR | 405-S | Last Commanding Officer | |
| Gates | Richard | P | 405 | |||
| Gates | Laure | 405 | Daughter of Chris E. Harvey | |||
| Goodpaster | Jack | 405-S | Taps, Survivor | |||
| Goodpaster | Gerri | /FONT> | Wife of Jack Goodpaster | |||
| Greer | Clifford | V | 405-S | Taps, Survivor | ||
| Greer | Sara | Y | Wife of Clifford V Greer | |||
| Harris | Mrs Cindy | Daughter | 405 | Daughter of Neal Harris | ||
| Harris | Neal | 405 | Taps | |||
| Harrison | Jack | 405-S | Taps, Survivor | |||
| Harrison | Marie | Marie | 405-S | Wife of Jack Harrison | ||
| Harvey | Chris | E | 41/43 | SN2 | 405-S | Taps, Survivor |
| Harvey | Leslie | Wife of Chris Harvey | ||||
| Hayden | Hugh | M | MM1 | 405 | Haynes | Clifford | 405 | Hirschhorn Jr | Fred | 405-S | Survivor | Holmstrand | Robert | E | 405 | Hornby | Albert | E | 405 | Hunter | Gerald | D | 405-S | Taps, Survivor |
| Icenogle | Robert | L | 405-S | Taps, Survivor | ||
| Jack | Robert | F | 405-S | |||
| Jansen | Charlies | 405 | ||||
| Jones | Lorraine | Daughter of Gerald Hunter | Leech Sr | Jim | 405 | Taps |
| Marler | Newton | M | 40/43 | TM1 | 405-S | Survivor | Mayberry | Vernon | S | 40/43 | MM1 | 405-C | Taps |
| McCardie | Harold | L | 42/43 | 405-S | Survivor | |
| Merker | John | G | 42/43 | S2 | 405-S | Survivor |
| O'Conner | Joseph | V | 42/43 | 405-S | ||
| Parks | Virgil | B | 405 | |||
| Pearlman | Myron | M | 42/43 | 405-S | Taps, Survivor | |
| Prekett | Ed | Nephew | 405 | Schnitzler | Raymond | W | 40/42 | BMCS | 405 |
| Seeley | Lewis | 405-S | Taps | Seeley | Mrs Helen | Wife | 405-S | Wife of Lewis Seeley |
| Smith | Harold | D | 43 | SN | 405 | Taps | Smith | Theodore | R | 39/42 | CRM | 405 |
| Uliano | Richard | T | 405-S | Taps | Vogel | Louis | 39/43 | BMC | 405-S | Survivor |
| Ward | Ralph(Bill) | W | 40/43 | RMC | 405 | Taps |
| Woodward | Amos | E | 405 |
Roster updated December 28, 2003