| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Dallas | David | 62/64 | E5 | 782 | ||
| Daly | Thomas | 69/70 | CAPT | 782 | ||
| Daniels | Joseph | 53 | HM | 782 | ||
| Danielsen | Roy | P | 41/43 | SN2 | 405-S | Survivor |
| Danilson | Robert | M | 45/46 | TMT3 | 782-P | Plank Owner |
| Daugherty | James | A | 782 | |||
| Davidson | Wayne | L | 51/55 | PN2 | 782 | |
| Davis | Ernest | D | 47/49 | SN2 | 782 | |
| Davis | Robert | A | 51/54 | 782 | ||
| Davis | Warren | B | 40/42 | QM2 | 405 | |
| Davitt Sr | Robert | 58/59 | 405 | |||
| Davy | James | L | 52/53 | Ltjg | 782 | |
| De Troy | Phillip | 782 | ||||
| Dean | James | B | 50/53 | FT3 | 782 | |
| DeBons | Francis | E | 70/71 | Ltjg | 782 | |
| DePaemelaere | Arthur | G | 67/68 | HMC | 782 | |
| DePauw | Alice | 782 | Wife of Paul C. DePauw | |||
| DePauw | Paul | C | 61/62 | RMCS | 782 | Taps |
| Desch | Bernard | H | 405-S | Survivor | ||
| DeSoto | Leroy | E | 51/53 | ENS | 782 | |
| Dewey | George | R | 45/46 | SN1 | 782-P | Plank Owner |
| Dewey | John | 57/59 | RD2 | 782 | ||
| Dickey | Loren | L | 73/76 | STG2 | 782 | |
| Dines | Robert | W | FN | 782 | Taps | Dinwoodie | Daniel | H | 52/53 | SN | 782 | Dixon | David | W | 62/63 | RD2 | 782 |
| Doktor | George | W | 51/52 | FC3 | 782 | Taps, Founder of Association |
| Dolan | William | R. | 64/65 | CDR | 782 | Taps, Commanding Officer |
| Dotson | William | M | 72/75 | BT2 | 782 | |
| Dourey | Charles | 69/72 | MR2 | 782 | ||
| Dowell | Gerald | C | 51/55 | 782 | ||
| Dowrey | Charles | 69/72 | MR2 | 782 | ||
| Duffy | Jerry | 782 | ||||
| Duncanson | John | 57/59 | RD2 | 782 | ||
| Dunn | Joseph | A | 54 | PF2 | 782 | |
| Dunn | William | W | 45 | CDR | 782-P | Taps, Ships First CO |
| Dunn | Mrs Jane | Wife | 782-P | Wife of CDR William W. Dunn | ||
| Dutze | John | John | BN2 | 782 | ||
| Duvall | James | W | 45/46 | ENS | 782-P | Plank Owner, Taps |
| Dykstra | Robert | J | 51/53 | SN | 782 | |
| Dyvig | Dean | W | 49/52 | SK3 | 782 |
Roster updated December 28, 2003