Rank/Rate is at time of transfer from the ship
| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Cade | James | R | 60/63 | MMC | 782 | |
| Caldon | William | T | 782 | |||
| Calloway | Wendall | E | 52/53 | SN | 782 | |
| Campbell | David | N | 73/75 | OSSN | 782 | |
| Campbell | Garm | G | 62/63 | RDC | 782 | Taps |
| Campbell | Bonata | Wife | 782 | Wife of Garm G Campbell | ||
| Cantino | Louis | 51/53 | SN | 782 | ||
| Cantwell | Rodney | J | 71/72 | RD3 | 782 | |
| Carlson | Gary | D | 66/68 | BT3 | 782 | |
| Carlson | Oliver | 63/66 | DC3 | 782 | ||
| Carr | Melvin | A | 45 | SN2 | 782-P | Plank Owner |
| Carr | Howard | W | 782 | Taps | ||
| Carter | Mike | 782 | ||||
| Cassibry | Freed | J | ENS | 782 | ||
| Caulk | Robert | D | 51/54 | FT3 | 782 | DD 782 RRA President |
| Champagne | Richard | P | 52/55 | RD2 | 782 | |
| Chan | Kelly | 71/73 | 782 | |||
| Chapen | Robert | P | 45/46 | SN1 | 782-P | Plank Owner |
| Charles | Arnold | L | CMM | 782 | Taps | |
| Chauvin | Joe | H | 54/56 S | SK3 | 782 | Taps |
| Chauvin | Mrs Chris | Wife | 782 | Wife of Joe H Chuvin | ||
| Chesbro | Wally | 782 | ||||
| Chevalier | John | 782 | ||||
| Childs | W | S | 47/51 | MM2 | 782 | |
| Clark | Chester | H | 52/56 | BT3 | 782 | |
| Clark | David | SO | 782 | |||
| Clark | Truman | H | 50/54 | ET2 | 782 | |
| Clay | Malcolm | A | 42/43 | MM3 | 405-S | Survivor |
| Clayton | David | 782 | ||||
| Cleveland | Charles | 51/54 | DCFA | 782 | ||
| Clover | Michael | 782 | ||||
| Cochran | Gary | 782 | ||||
| Colley | Chester | 55/59 | MM2 | 782 | ||
| Collins | Everett | L | 57/60 | SOG3 | 782 | |
| Collins | William | L | 782 | |||
| Comer | Buddy | 60/64 | GM | 782 | ||
| Comer | Robert | F | 72/73 | CDR | 782 | Commanding Officer Captain USN (Retired) |
| Commiato | John | J | 50/54 | TE2 | 782 | |
| Conley | Jack | D | 47/48 | RM3 | 782 | |
| Conn | Charles | E | 62/63 | BT2 | 782 | |
| Conner | Kenneth | W | 45/46 | SN | 782-P | Plank Owner |
| Conroy | Paul | H | 52/55 | RD2 | 782 | |
| Conroy | James | A | 43 | 405C | Went down with the ship | |
| Cook | Michael | 782 | ||||
| Cooper | Carl | CSC | 782 | |||
| Corbell | Joseph | 73/75 | BM | 782 | ||
| Corbit | Dan | 782 | ||||
| Corso | Dave | 782 | ||||
| Cortelyou | Robert | 62/64 | ENS | 782 | Captain USN Retired | |
| Cotter | Henry | J | 49/52 | MM2 | 782 | |
| Cowdrey | Haden | 62/65 | 782 | |||
| Crouse | Kenneth | R | 47/49 | MM3 | 782 | |
| Crowder | Norman | M | 42/43 | SK1 | 405-S | Survivor |
| Cuneo | Victor | 52/55 | FN | 782 | ||
| Cunningham | Robert | 47/50 | SN | 782 | ||
| Cupps | Lindley | R | 75 | FCC | 782 | |
| Curry | George | 405 | ||||
| Cuthbertson | Gordon | 55/57 | YNC | 782 |
Roster updated December 28, 2003