| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Baker | James | E | 70/71 | Captain | 782 | Commanding Officer |
| Baker | Xon | 58/60 | SN/C | 782 | ||
| Baldowski | Robert | L | 54/56 | SN | 782 | |
| Ballard | Donald | L | 51/54 | RM2 | 782 | |
| Bamebey | Steve | F | 61/62 | ENS | 782 | |
| Bandle | Robert | 64/66 | GMG1 | 782 | ||
| Barenthin | Don | 782 | ||||
| Barfield | Cecil | 782 | ||||
| Barnes | Clifford | P | 51/52 | ENS | 782 | Captain USN Retired |
| Barnett | Darrell | 782 | ||||
| Barnson | William | 58/59 | YNT2 | 782 | Retaired Col | |
| Barrale | Anthony | 405-S | Survivor | |||
| Bassett | Leonard | F | 56/58 | CDR | 782 | Commanding Officer Captain USN Retired |
| Bates | Charles | 50/51 | 782 | |||
| Bebb | Loren | 73/75 | HT3 | 782 | ||
| Beck | Henry | A | 47/56 | GM2 | 782 | |
| Beck | Ranold | R | 50/54 | GM2 | 782 | |
| Beck | Walter | A | GMC | 782 | ||
| Beckett | William | R | 59/62 | QM2 | 782 | Nickname Roy |
| Behm | James | R | FN | 782 | Taps | |
| Bell | Richard | L | 51/52 | FT2 | 782 | |
| Belser | Arnold | 72/75 | 782 | |||
| Bennett | Danny | 782 | ||||
| Bensinger | Gene | 56/58 | ET1 | 782 | ||
| Bergstrom | Roy | A | 57/58 | EMFN | 782 | |
| Berry | Samual (Sam) | W | 52/55 | BM3 | 782 | Asssssistant Historian |
| Birlew | Charles | D | 782 | |||
| Biron | Richard | 58/62 | MM1 | 782 | ||
| Black | Palmer | 57/59 | QMQC | 782 | ||
| Blackwell | Wilson | M | 39/41 | YN2 | 405-P | Taps, Plank Owner |
| Blackwell | Katherine | 405-P | Wife of Wilson Blackwell | |||
| Blair | Charles | R | 44/45 | SN | 782-P | Plank Owner |
| Blair | Elzie | 66/67 | BT2 | 782 | ||
| Blaze | William | F | 51/52 | ENS | 782 | |
| Boal | Mrs Jeanne | C | Wife | 782 | Wife of Troy C. Boal | |
| Boal | Troy | C | 72/73 | DK2 | 782 | Taps |
| Bogenholm | Robert | W | 72/73 | MMFN | 782 | Nickname Bob |
| Borszich | Everett | 62/64 | MM | 782 | ||
| Bowen | Homer | 52/53 | YNSN | 782 | ||
| Bowen | Richard | G | 51/55 | SH3 | 782 | |
| Bower | Ray | FN | 782 | Taps | ||
| Bower | Frankalene | Wife | 782 | Wife of Ray (N) Bower | ||
| Bower | Ray | E | 60/63 | MR3 | 782 | |
| Boyce | James | D | 46/48 | BT3 | 782 | |
| Boyd | John | 71/74 | BM | 782 | ||
| Bradford | Jess | T | 46/49 | YN2 | 782 | Taps |
| Bradford | Bille | 782 | Wife of Jess Bradford | |||
| Branscome | James | 67/68 | EM3 | 782 | ||
| Braton | James | E | 405 | Taps | ||
| Breeden | Carroll | L | 46/49 | MM3 | 782 | |
| Brems | Richard | A | 62/63 | EN2 | 782 | |
| Brienza | Robert | A | 72/74 | EN2 | 782 | CWO4 USN Retired |
| Brinson | Mack | S | 782 | |||
| Broedel | Francis | L | 39/40 | SK2 | 405 | Nickname Frank |
| Brooks | Myles | S | 64/67 | 782 | ||
| Brown | Everett | G | CDR | 782 | ||
| Brown | James | E | 61/62 | EM3 | 782 | |
| Brown | Larry | W | 62 | BT3 | 782 | DM1 USN Retired |
| Brown | Leo | S | 782 | |||
| Brown | Robert | 782 | ||||
| Brown | Ronnie | 70/73 | LNCM | 782 | ||
| Brown | Thomas | F | 58/59 | YN3 | 782 | |
| Browne | Peter | 71/72 | 782 | |||
| Brummer | Tobby | 51/53 | 782 | |||
| Buell | Lorraine | S | Daughter | 405 | Daughter of Lewis Seeley | |
| Buffington | Dennis | E | RD3 | 782 | ||
| Bufka | David | R | 782 | |||
| Bunn | Don | 56/57 | BT2 | 782 | ||
| Burgess | Julian | J | 39/43 | FC2 | 405 | Taps |
| Burgess | Mary | Wife | 405 | Wife of Julian Burgess | ||
| Burke | Collie | 63/67 | 782 | |||
| Burrow | Herbert | 46/48 | MMC | 782 | TAPS | |
| Burrow | Holly | Wife | 782 | Wife of Herbert Burrowr | ||
| Burt | Virgil | G | MM2 | 782 | TAPS | |
| Burtchell | George | EM3 | 67/68 | 782 | Taps | |
| Burtchell | Rosemarie | Wife | 782 | Wife of George Burtchell | ||
| Busch | Karl | 782 | ||||
| Bush | David | B | 73/75 | E4 | 782 | Taps |
| Bush | George | 65/67 | 782 | |||
| Bustillos | Thomas | G | 60/62 | RD3 | 782 | |
| Butterfield | Kenneth | E | 49/51 | SO3 | 782 | |
| Butz | Lance | E | 72/75 | RM1 | 782 |
Roster updated December 18, 2002