| LAST NAME | FIRST NAME | MI | DATE | RATE | SHIP | REMARKS |
| Abbett | Dean | E | 45/46 | SN | 782-P | Plank Owner |
| Abbott | Robert | F | 405-S | Survivor | ||
| Abma | Marcus | M | 51/55 | IC2 | 782 | |
| Adams | Bill | 52/53 | BTFN | 782 | ||
| Adkins | Jerry | T | 782 | |||
| Ahlberg | Alan | B | 67/70 | RD2 | 782 | Present Rank Captain USNR |
| Akins | Richard | 56/57 | BMSN | 782 | Nickname Ron | |
| Albergo | Joe | 48/51 | MM | 782 | ||
| Alder | Hayward | R | 782 | |||
| Alesi | Thomas | 62 | RD | 782 | ||
| Alspaugh | C | 782 | ||||
| Altman | James | 53/56 | TM | 782 | ||
| Amsden | William | 782 | ||||
| Anderson | Stanley | GM2 | 782-P | |||
| Anderson I | Daniel | S | 47/50 | MM3 | 782 | Nickname Andy |
| Anspach | Stu | 70/72 | 782 | |||
| Anthony | Joseph | 71/74 | Ltjg | 782 | Nickname Joe | |
| Arnold | Stephen | C | 71/73 | CDR | 782 | |
| Atkins | DR. Ronald | W | 68/70 | CDR | 782 | Ops Officer |
| Ayers | Nick | G | 52/54 | SN | 782 | Taps |
Roster updated December 28, 2003